Portable Starter System
Main features:
- All sheet metal is ‘safe-edged’
- Raceway sides can be adjusted for width
- All sheet metal is ‘safe edged’
- Joining stakes have length for driving into the ground
- Posts are recommended for permanent installations
- Hot dipped galvanised finish
£3,331.00
Find your local dealer
Portable Starter Sheep System
Main features:
- All sheet metal is 'safe-edged'
- Raceway sides can be adjusted for width
- All sheet metal is ‘safe edged’
- Joining stakes have length for driving into the ground
- Posts are recommended for permanent installations
- Hot dipped galvanised finish
A Portable Stater System can be assembled using the following components:
| Item | RRP per unit | Units | Total RRP |
|---|---|---|---|
| 3114G 1.2 m Sheeted Hurdles | £135 | 4 | £540 |
| 3118G 2.4 m Sheeted Hurdles | £262 | 2 | £524 |
| 3124G 1.2 m Open Rail Hurdles | £66 | 1 | £66 |
| 3128G 2.4 m Open Rail Hurdles | £113 | 1 | £113 |
| 3150G Race Joiner | £61 | 1 | £61 |
| 155GP Joining Pins | £9 | 15 | £135 |
| 3163G 0.6 m Guillotine Gate | £221 | 1 | £221 |
| 3183G 2.4 m Lift/Slide Gate | £463 | 1 | £463 |
| 3181G 2.4 m Two Part Gates In Frame | £386 | 1 | £386 |
| 3169G Draft / Stop Gate | £284 | 1 | £284 |
| 3179G Curved Panels | £269 | 2 | £538 |
| Total RRP | £3331 + VAT |
Optional
Reviews
There are no reviews yet.