Description
Portable Starter Sheep System
Main features:
- All sheet metal is ‘safe-edged’
- Race-way sides can be adjusted for width
- All sheet metal is ‘safe edged’
- Joining stakes have length for driving into the ground
- Posts are recommended for permanent installations
- Hot dipped galvanised finish
A Portable Stater System can be assembled using the following components:
Item | RRP per unit | Units | Total RRP |
---|---|---|---|
3114G 1.2 m Sheeted Hurdles | £131 | 4 | £524 |
3118G 2.4 m Sheeted Hurdles | £255 | 2 | £510 |
3124G 1.2 m Open Rail Hurdles | £64 | 1 | £64 |
3128G 2.4 m Open Rail Hurdles | £110 | 1 | £110 |
3150G Race Joiner | £59 | 1 | £59 |
155GP Joining Pins | £8 | 15 | £120 |
3163G 0.6 m Guillotine Gate | £215 | 1 | £215 |
3183G 2.4 m Lift/Slide Gate | £449 | 1 | £449 |
3181G 2.4 m Two Part Gates In Frame | £374 | 1 | £374 |
3169G Draft / Stop Gate | £276 | 1 | £276 |
3179G Curved Panels | £261 | 2 | £522 |
Total RRP | £3223 + VAT |
Optional
Reviews
There are no reviews yet.